P14CR1
depend on the sizes
Oeko-Tex Standard 100 certificate
Sizes Table | ||||||||
Ligne | 12L | 14L | 16L | 18L | 20L | 22L | 24L | 28L |
Millimeter | 8mm | 9mm | 10mm | 11mm | 13mm | 14mm | 15mm | 18mm |
Ligne | 30L | 32L | 34L | 36L | 38L | 40L | 42L | 44L |
Millimeter | 19mm | 20mm | 21.5mm | 23mm | 24mm | 25mm | 27mm | 28mm |
Ligne | 48L | 50L | 52L | 54L | 56L | 58L | 60L | 64L |
Millimeter | 30mm | 32mm | 33mm | 34mm | 35.5mm | 37mm | 38mm | 41mm |
Ligne | 70L | 80L | 100L | | ||||
Millimeter | 44.5mm | 51mm | 63.5mm | | | | | |
* Please note that there is approximate 0.3mm more or less in sizes of different button designs. |
Sizes Table | ||||||||
Ligne | 12L | 14L | 16L | 18L | 20L | 22L | 24L | 28L |
Millimeter | 8mm | 9mm | 10mm | 11mm | 13mm | 14mm | 15mm | 18mm |
Ligne | 30L | 32L | 34L | 36L | 38L | 40L | 42L | 44L |
Millimeter | 19mm | 20mm | 21.5mm | 23mm | 24mm | 25mm | 27mm | 28mm |
Ligne | 48L | 50L | 52L | 54L | 56L | 58L | 60L | 64L |
Millimeter | 30mm | 32mm | 33mm | 34mm | 35.5mm | 37mm | 38mm | 41mm |
Ligne | 70L | 80L | 100L | | ||||
Millimeter | 44.5mm | 51mm | 63.5mm | | | | | |
* Please note that there is approximate 0.3mm more or less in sizes of different button designs. |